NIG Players

Name FIDE ID Title Rating Total Games Operation
Yacouba, Souley Moussa 29400120 1629 9 View Details
ABDOU IDI MAMAN MOURTALA 29400490 0 0
ABDOU ZAKRI MIRIAM 29400678 0 0
ABDOUL-KARIM SEYDOU MAHAMADOU 29400619 0 0
ABDOULAYE ABDOULWAHAB 29400201 0 0
ADAMOU CHIPKAOU MAHAMADOU 29400597 0 0
ADAMOU IDRISSA 29400368 0 0
ALASSANE MOUSSA 29400422 0 0
ALI ADAMOU MOHAMADOU 29400244 0 0
Abdoulaye Elhadji Abdouwahab 29400414 0 0
Abou Tarka, Mahamadou 29400015 0 0
Aboubacar Akarintkitt 29400147 0 12 View Details
Aboubacar, Zakari Guiwa 29400090 0 0
Adamou Noma, Boureima 29400066 0 0
Adouramane Ayouba Idrissa Maiga 29400724 0 0
Ali, Tajissir 29400082 0 0
BAKKER ELLIOTT 29400198 0 3 View Details
BAKO ILLIASSOU 29400520 0 0
DAKAOU Ibrahim 29400708 0 0
DODO DAN GADO MAHAMAN SANI 29400554 0 0