Players
| # | Name | Federation | FIDE ID | FIDE Rating | Operation |
|---|---|---|---|---|---|
| 1 | CAN | 2604922 | View Details | ||
| 2 | CAN | 2604922 | View Details | ||
| 3 | CAN | 2620090 | View Details | ||
| 4 | CAN | 14119463 | View Details | ||
| 5 | CAN | 2647699 | View Details | ||
| 6 | CAN | 2637774 | View Details | ||
| 7 | CAN | 25963694 | |||
| 8 | CAN | 2636280 | View Details | ||
| 9 | CAN | 33403899 | View Details | ||
| 10 | CAN | 2648814 | View Details | ||
| 11 | CAN | 2622653 | |||
| 12 | CAN | 2643537 | View Details | ||
| 13 | CAN | 2640783 | |||
| 14 | IRI | 36762342 | |||
| 15 | CAN | 2642328 | View Details | ||
| 16 | CAN | 2662965 | |||
| 17 | CAN | 329218174 | View Details | ||
| 18 | CAN | 2640600 | |||
| 19 | CAN | 48728420 | View Details | ||
| 20 | CAN | 2662388 |
#7
D
Deshpande, Sarthak
FIDE ID: 25963694
Federation
CAN
FIDE Rating
2013
#11
H
Hansen, Troy
FIDE ID: 2622653
Federation
CAN
FIDE Rating
1909
#13
L
Lin, Austin
FIDE ID: 2640783
Federation
CAN
FIDE Rating
1887
#14
B
Bolandnazar, Korosh
FIDE ID: 36762342
Federation
IRI
FIDE Rating
1872
#16
C
Chen, Ray
FIDE ID: 2662965
Federation
CAN
FIDE Rating
1823
#18
B
Bi, William
FIDE ID: 2640600
Federation
CAN
FIDE Rating
1786
#20
N
Niketic, Vukan
FIDE ID: 2662388
Federation
CAN
FIDE Rating
1722