Players
| # | Name | Federation | FIDE ID | FIDE Rating | Operation |
|---|---|---|---|---|---|
| 1 | URU | 3007669 | View Details | ||
| 2 | URU | 3007669 | View Details | ||
| 3 | URU | 3000028 | View Details | ||
| 4 | ARG | 20001894 | View Details | ||
| 5 | BRA | 324226923 | View Details | ||
| 6 | BRA | 22772626 | View Details | ||
| 7 | URU | 3000508 | View Details | ||
| 8 | ARG | 117544 | View Details | ||
| 9 | ARG | 103519 | View Details | ||
| 10 | URU | 3000478 | View Details | ||
| 11 | URU | 3009530 | View Details |
#5
R
Ribeiro, Matheus Mendes Domingues
FIDE ID: 324226923
Federation
BRA
FIDE Rating
2296