TAN Players

Name FIDE ID Title Rating Total Games Operation
Mlawa, Hemed 10002251 FM 1948 54 View Details
Njau, Albert 10002324 1942 15 View Details
Misambo Kilasa 21601631 1933 10 View Details
Andersson, Ragnar 21600058 1883 0
Mwanyika, Geoffrey 10002294 1849 30 View Details
Vijaykumar Ambaram 21601640 1840 0
Mdoe, Yusuf 10002235 CM 1837 47 View Details
Mwaisumbe, Emmanuel 10001875 1812 30 View Details
Kara Louis 21600279 1811 10 View Details
Hassuji, Nurdin 10001670 CM 1810 37 View Details
Saveliy Yakolev 21601194 1802 0
Fumbuka, George 10002103 1798 2 View Details
Parsa Naser 21601623 1795 0
Nilesh More 21600368 1792 0
Lusako, Shedrack 21600538 1791 10 View Details
Kimaro, Godlove 10002154 1786 13 View Details
Veer Gandhi 21600155 CM 1786 10 View Details
Sakwela Nyanginywa 21600473 1784 0
Kasaija, Primulus 10002146 1779 16 View Details
Shiza, Athuman 10002359 1772 9 View Details