DMA Players

Name FIDE ID Title Rating Total Games Operation
Murphy, Jones 2057603 1939 153 View Details
Kovalenko, Andrey 93800398 1808 0
Francis, Nigel 93800010 CM 1769 13 View Details
Thomas, Larry 93800045 1710 6 View Details
Auguiste, Lyndon 93800053 1703 4 View Details
Bridet, Robert 93800037 1679 9 View Details
Morvan, Carlton 93800061 1648 0
Hidalgo Reyes, Erich 93800339 1599 0
Goldberg, Nicholas 93800177 1596 0
Berridge, Edger 93800096 1576 5 View Details
Henry, Zahidu 93800150 1547 9 View Details
Henry, Brandon 93800118 1517 0
Pacquette, Walson Junior 93800215 1510 0
Casimir, Ayani 93800347 1492 15 View Details
Laudat, Romel 93800088 1470 0
Daniel, Desalee Waynelle 93800380 1463 8 View Details
Domennova, Liudmila 93800134 1424 15 View Details
Almattbai, Basim Hussein Sabah 93800401 0 0
Bardouille, Kobie 93800436 0 0
Burton, Morris Avandale 93800282 0 0