Pemain
| # | Name | Persekutuan | FIDE ID | Rating FIDE | Operation |
|---|---|---|---|---|---|
| 1 | PUR | 3107949 | View Details | ||
| 2 | PUR | 3107949 | View Details | ||
| 3 | PUR | 3110850 | View Details | ||
| 4 | PUR | 3112861 | View Details | ||
| 5 | PUR | 3113035 | View Details | ||
| 6 | PUR | 3112357 | View Details | ||
| 7 | PUR | 3112470 | View Details | ||
| 8 | PUR | 3110818 | View Details | ||
| 9 | PUR | 3114929 | View Details | ||
| 10 | PUR | 3114856 | View Details | ||
| 11 | PUR | 3113116 | |||
| 12 | PUR | 3118193 | View Details | ||
| 13 | PUR | 3116107 | |||
| 14 | PUR | 3111628 | View Details | ||
| 15 | PUR | 3117111 |
#11
L
Lajara Rodriguez, Jeffry
ID FIDE: 3113116
Persekutuan
PUR
Rating FIDE
1599
#13
P
Perez Carrasco, Isaac
ID FIDE: 3116107
Persekutuan
PUR
Rating FIDE
1488
#15
F
Figueroa Zayas, Deriel J.
ID FIDE: 3117111
Persekutuan
PUR
Rating FIDE
Tiada